Cole, Gail
28.3
26.1
1.058
Name | First Handicap Index® | Last Handicap Index® | Improvement factor |
---|---|---|---|
Cole, Gail | 28.3 | 26.1 | 1.058 |
Cronje, Rachelle | 19.1 | 17.8 | 1.044 |
White, Gloria | 26.4 | 25.3 | 1.029 |
Hamilton, Nancy | 18.3 | 17.7 | 1.020 |
McAfee, Kathie | 28.8 | 28.0 | 1.020 |
Estes, Debbie | 39.8 | 38.9 | 1.018 |
Preece, Geni | 21.5 | 20.9 | 1.018 |
Andrews, Cynthia | 13.4 | 13.2 | 1.008 |
Fortner, Vikki | 25.8 | 25.5 | 1.008 |
Mussoline, Karen | 24.9 | 24.6 | 1.008 |
Miles, Linda | 38.6 | 38.4 | 1.004 |
Childers, Jane | 25.2 | 25.1 | 1.003 |
Milhous, Jessica | 25.7 | 25.6 | 1.003 |
Acheson, Deborah | 41.4 | 41.4 | 1.000 |
Baggett, Shelia | 27.9 | 27.9 | 1.000 |
Copenhaver, Viola | 28.8 | 28.8 | 1.000 |
Cromwell, Lee | 36.6 | 36.6 | 1.000 |
Dockery, Connie | 32.7 | 32.7 | 1.000 |
Duff, Kay | 33.5 | 33.5 | 1.000 |
Harvill, Nancy | 27.6 | 27.6 | 1.000 |
Havron, Gail | 27.4 | 27.4 | 1.000 |
Hudson, Vicki | 34.7 | 34.7 | 1.000 |
James, Kathy | 39.1 | 39.1 | 1.000 |
Kight, Kalyn | 6.9 | 6.9 | 1.000 |
Kulzer, Jennie | 34.6 | 34.6 | 1.000 |
Leips, Connie | 23.8 | 23.8 | 1.000 |
Lipira, Marilyn | 32.1 | 32.1 | 1.000 |
Maddox, Charlotte | 29.6 | 29.6 | 1.000 |
Mastej, Lucy | 36.0 | 36.0 | 1.000 |
Moorehead, Cynthia | 30.1 | 30.1 | 1.000 |
Panter, Cynthia | 38.2 | 38.2 | 1.000 |
Rice, Linda | 19.9 | 19.9 | 1.000 |
Schoeller, Dot | 18.1 | 18.1 | 1.000 |
Schorr, Lupe | 27.7 | 27.7 | 1.000 |
Snyder, Sandy | 30.7 | 30.7 | 1.000 |
Stone, Donna | 44.3 | 44.3 | 1.000 |
Strickland, Pat | 51.0 | 51.0 | 1.000 |
Tipton, Donna | 43.2 | 43.2 | 1.000 |
Tribble, Mary | 36.6 | 36.6 | 1.000 |
Westbrook, Pat | 30.7 | 30.7 | 1.000 |
Zimmer, Martha | 22.7 | 22.7 | 1.000 |
Furman, Susan | 21.2 | 21.4 | 0.994 |
London, Becky | 28.1 | 28.4 | 0.993 |
Outlaw, Nancy | 20.3 | 20.7 | 0.988 |
Dyer, Connie | 27.2 | 27.9 | 0.982 |
Bolin, Kathleen | 29.4 | 30.2 | 0.981 |
“The Good Witch”. ❤️❤️ | 22.4 | 23.4 | 0.972 |
Mott, Mary | 24.5 | 27.4 | 0.926 |
15.38% did not play in the selected time frame.
No. | Name | # Rounds Attended | Best Handicap Index® |
---|---|---|---|
1 | Bolin, Kathleen | 3 | 29.6 on 04/21/2025 |
2 | Childers, Jane | 3 | 25.1 on 04/25/2025 |
3 | Cox, Holly | 2 | 35.0 on 04/25/2025 |
4 | Cronje, Rachelle | 3 | 17.8 on 04/25/2025 |
5 | Duff, Kay | 3 | 33.5 on 04/21/2025 |
6 | Estes, Debbie | 3 | 38.9 on 04/21/2025 |
7 | Fortner, Vikki | 3 | 25.5 on 04/28/2025 |
8 | Havron, Gail | 3 | 27.4 on 04/21/2025 |
9 | Kight, Kalyn | 3 | 6.9 on 04/21/2025 |
10 | London, Becky | 3 | 28.1 on 04/21/2025 |
11 | McAfee, Kathie | 3 | 28.0 on 04/28/2025 |
12 | Miles, Linda | 3 | 38.4 on 04/25/2025 |
13 | Moorehead, Cynthia | 3 | 30.1 on 04/21/2025 |
14 | Mussoline, Karen | 3 | 24.6 on 04/21/2025 |
15 | Outlaw, Nancy | 3 | 20.2 on 04/21/2025 |
16 | Panter, Cynthia | 3 | 38.2 on 04/21/2025 |
17 | Snyder, Sandy | 3 | 30.7 on 04/21/2025 |
18 | Stone, Donna | 3 | 44.3 on 04/21/2025 |
19 | Strickland, Pat | 3 | 51.0 on 04/21/2025 |
20 | Westbrook, Pat | 3 | 30.7 on 04/21/2025 |
21 | Zimmer, Martha | 3 | 22.7 on 04/21/2025 |
22 | “The Good Witch”. ❤️❤️ | 3 | 22.9 on 04/21/2025 |